Yotam Hanochi
#8
F
Height
2.04
Nationality
ISR
Birth Date
08/12/2000
Years in Current Team
4
Years Pro
4
About Yotam Hanochi
Records
Career Points: 214
Career High: 19
Stats
Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 22 0 308 109 23/62 17/60 12/14 43 17 60 46 11 7 25 14 6 4 48
Average 22 0% 14.0 5.0 37.1% 28.3% 85.7% 2.0 0.8 2.7 2.1 0.5 0.3 1.1 0.6 0.3 0.2 2.2
Stats By Games - Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
3 Nahariya (A) W 11 2 1/4 25% 0/1 0% 0/0 0% 2 1 3 2 0 0 2 2 0 0 -1
4 Hapoel TA (H) W 18 9 3/8 37.5% 1/2 50% 0/0 0% 3 3 6 1 0 0 1 2 2 1 10
1 M. Haifa (A) W 8 0 0/0 0% 0/1 0% 0/0 0% 0 0 0 1 0 0 1 0 0 0 -3
5 Hapoel Holon (A) W 13 1 0/1 0% 0/1 0% 1/2 50% 3 0 3 4 1 0 1 2 0 0 -1
2 Be'er Sheva (H) W 17 13 2/2 100% 3/6 50% 0/0 0% 4 0 4 1 1 0 2 1 0 0 13
6 Hapoel Eilat (H) L 13 5 1/3 33.3% 1/4 25% 0/0 0% 1 1 2 1 0 0 1 1 0 1 0
7 Bnei Herzeliya (A) W 17 11 2/7 28.6% 1/1 100% 4/4 100% 4 0 4 2 2 0 2 1 0 0 9
9 Ness Ziona (A) L 12 2 1/2 50% 0/2 0% 0/0 0% 3 1 4 3 1 0 1 0 0 0 0
11 M. Rishon (A) W 1 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0
14 M. Haifa (H) L 16 7 0/1 0% 1/4 25% 4/4 100% 2 2 4 2 2 1 1 0 1 0 8
10 Maccabi Tel-Aviv (A) W 23 11 1/3 33.3% 3/6 50% 0/0 0% 5 0 5 3 1 1 1 0 0 0 9
13 Hapoel J-M (H) W 17 19 1/3 33.3% 5/7 71.4% 2/2 100% 3 1 4 2 1 0 2 0 1 0 17
16 Nahariya (H) W 8 0 0/0 0% 0/2 0% 0/0 0% 0 1 1 3 0 0 0 0 0 0 -4
15 Be'er Sheva (A) L 21 3 0/6 0% 1/4 25% 0/0 0% 1 3 4 4 0 3 1 0 1 0 -3
18 Hapoel Holon (H) L 9 2 1/3 33.3% 0/2 0% 0/0 0% 0 0 0 3 0 0 1 0 0 1 -7
19 Hapoel Eilat (A) L 15 0 0/2 0% 0/5 0% 0/0 0% 1 2 3 2 0 0 1 0 0 0 -7
8 Hapoel Haifa (H) W 16 2 1/3 33.3% 0/2 0% 0/0 0% 0 1 1 3 0 0 1 1 0 0 -4
22 Ness Ziona (H) W 9 0 0/0 0% 0/1 0% 0/0 0% 3 0 3 1 0 1 3 1 0 0 0
24 M. Rishon (H) L 16 3 0/2 0% 1/3 33.3% 0/0 0% 2 0 2 0 0 1 2 1 0 1 0
20 Bnei Herzeliya (H) W 15 6 3/6 50% 0/2 0% 0/0 0% 3 0 3 5 0 0 1 1 1 0 0
17 Hapoel TA (A) W 14 3 1/1 100% 0/2 0% 1/2 50% 2 1 3 1 1 0 0 1 0 0 4
23 Maccabi Tel-Aviv (H) W 19 10 5/5 100% 0/2 0% 0/0 0% 1 0 1 2 1 0 0 0 0 0 8
Roster