Amit Gershon
#33
SG
Height
1.91
Nationality
ISR
Birth Date
05/12/1995
Years in Current Team
2
Years Pro
3
About Amit Gershon
Records
Career Points: 393
Career High: 32
Stats
Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 22 5 304 105 8/17 24/68 17/18 16 6 22 34 19 5 12 14 1 1 65
Average 22 23% 13.8 4.8 47.1% 35.3% 94.4% 0.7 0.3 1.0 1.6 0.9 0.2 0.6 0.6 0.1 0.1 3.0
Stats By Games - Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
3 Nahariya (A) W 5 0 0/0 0% 0/1 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 -1
4 Hapoel TA (H) W 10 0 0/1 0% 0/1 0% 0/0 0% 3 0 3 0 1 1 0 1 0 0 4
1 M. Haifa (A) W 8 2 0/0 0% 0/0 0% 2/2 100% 0 0 0 1 1 0 0 0 0 0 2
5 Hapoel Holon (A) W 13 6 1/2 50% 1/4 25% 1/1 100% 0 1 1 2 0 0 0 3 0 0 4
2 Be'er Sheva (H) W 14 2 1/2 50% 0/2 0% 0/0 0% 0 0 0 3 0 0 0 0 0 0 -4
6 Hapoel Eilat (H) L 14 6 0/0 0% 2/5 40% 0/0 0% 1 0 1 3 0 0 0 0 1 0 2
7 Bnei Herzeliya (A) W 13 3 1/1 100% 0/2 0% 1/1 100% 0 0 0 2 1 0 1 1 0 0 0
9 Ness Ziona (A) L 13 9 0/0 0% 3/6 50% 0/0 0% 0 0 0 3 1 0 0 1 0 0 5
11 M. Rishon (A) W 11 6 0/0 0% 2/6 33.3% 0/0 0% 0 1 1 1 1 1 1 0 0 0 3
14 M. Haifa (H) L 5 0 0/0 0% 0/0 0% 0/0 0% 0 1 1 1 0 0 0 1 0 0 1
10 Maccabi Tel-Aviv (A) W * 24 8 0/0 0% 2/5 40% 2/2 100% 3 0 3 0 1 0 0 1 0 0 10
13 Hapoel J-M (H) W * 19 11 0/1 0% 3/4 75% 2/2 100% 1 0 1 4 1 0 1 2 0 0 8
16 Nahariya (H) W * 22 10 2/2 100% 1/5 20% 3/4 75% 1 0 1 1 2 1 0 0 0 0 8
15 Be'er Sheva (A) L * 24 7 1/2 50% 1/4 25% 2/2 100% 0 0 0 2 3 1 1 1 0 0 5
18 Hapoel Holon (H) L * 10 0 0/0 0% 0/1 0% 0/0 0% 0 0 0 2 1 0 1 0 0 0 -3
19 Hapoel Eilat (A) L 18 3 0/1 0% 1/5 20% 0/0 0% 4 0 4 1 1 0 2 0 0 1 -1
8 Hapoel Haifa (H) W 13 11 1/1 100% 3/5 60% 0/0 0% 2 1 3 0 1 0 2 1 0 0 12
22 Ness Ziona (H) W 14 3 0/0 0% 1/3 33.3% 0/0 0% 1 1 2 0 0 1 3 0 0 0 1
24 M. Rishon (H) L 10 3 0/0 0% 0/1 0% 3/3 100% 0 0 0 3 2 0 0 0 0 0 1
20 Bnei Herzeliya (H) W 17 8 1/1 100% 2/3 66.7% 0/0 0% 0 0 0 2 0 0 0 0 0 0 5
17 Hapoel TA (A) W 14 4 0/2 0% 1/3 33.3% 1/1 100% 0 1 1 0 1 0 0 0 0 0 2
23 Maccabi Tel-Aviv (H) W 13 3 0/1 0% 1/2 50% 0/0 0% 0 0 0 3 1 0 0 2 0 0 1
Roster